| Editor-in-Chief | |
| Takashi NAKAJIMA | Tokai University |
| Associate Editors-in-Chief | |
| Tsuneo MATSUNAGA | National Institute for Environ mental Studies (NIES) |
| Gen TAKAO | Forestry and Forest Products Research Institute (FFPRI) |
| Editors | |
| Sadayoshi AOYAMA | Nihon University |
| Takashi ASAWA | Tokyo Institute of Technology |
| Shoken ISHI | National Institute of Information and Communications Technology (NICT) |
| Yasuteru IMAI | Kokusai Kogyo Co., Ltd. |
| Masato OHKI | Japan Aerospace Exploration Agency (JAXA) |
| Yoriko KAZAMA | Hitachi, Ltd. |
| Shin-ichi KANETA | ASIA AIR SURVEY Co., Ltd. |
| Satoshi KAMEYAMA | National Institute for Environ mental Studies (NIES) |
| Kazuaki KAWAMOTO | Nagasaki University |
| Chiaki KOBAYASHI | Infoserve Inc. |
| Toshihiro SAKAMOTO | National Institute for Agro-Environ mental Sciences (NIAES) |
| Tomomi TAKEDA | Japan Space Systems |
| Junichi TAKAKU | Remote Sensing Technology Center of Japan (RESTEC) |
| Nobuhiro TOMIYAMA | Remote Sensing Technology Center of Japan (RESTEC) |
| Yasunori NAKAYAMA | Nihon University |
| Bunkei MATSUSHITA | University of Tsukuba |
| Takahiro YAMADA | Fukushima National College of Technology |
| Hirokazu YAMAMOTO | National Institute of Advanced Industrial Science and Technology (AIST) |
| Editorial secretary | |
| Atsuko SATO | The Remote Sensing Society of Japan |